NEED A HOUSE IN COLUMBUS JESSE SNODGRASS
Jesse Snodgrass

CMA on Homes in Mill Valley as of 12/12/2011


 

 
 
Comparative Market Analysis
 
Property Type: Residential Status: Active Number of Properties: 8
# MLS # Address Zip Subdivision DOM BR F Bth H Bth Style Park SqFt ATFLS SqFt Tax List Price L$/SF TAX
1 211035177 1480 Mill Park Dr 43040 Mill Valley 62 3 2 0 2 STORY 2 CAR GAR, ATTACHED GAR 1,230 1,230 $125,000 $101.63
2 211037647 1243 Tarragon Dr 43040 Mill Valley 37 3 2 0 1 STORY 2 CAR GAR 1,530 1,230 $139,900 $113.74
3 211038734 1710 Bay Laurel Dr 43040 Mill Valley 18 4 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,456 1,456 $139,900 $96.09
4 211033857 1140 Bay Laurel Dr 43040 Mill Valley 73 3 2 1 CAPE COD 2 CAR GAR, ATTACHED GAR 1,776 1,776 $152,900 $86.09
5 211026999 1799 Sassafras Ct 43040 Mill Valley 139 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,409 1,409 $157,900 $112.07
6 211008942 1017 Nutmeg Dr 43040 Mill Valley 209 4 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,652 1,652 $179,620 $108.73
7 211039681 8152 Chiprock Dr 43040 Mill Valley 6 4 2 1 2 STORY 2 CAR GAR, ATTACHED GAR 2,227   $185,000  
8 211035181 1713 Creekview Dr 43040 Mill Valley 62 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 2,167 2,167 $199,900 $92.25
Min 6 3 2 1     1,230 1,230 $125,000 $86.09
Max 209 4 2 1     2,227 2,167 $199,900 $113.74
Average 76 3 2 1     1,681 1,560 $160,015 $101.51
 
Property Type: Residential Status: Sold Number of Properties: 19
# MLS # Address Zip Subdivision DOM BR F Bth H Bth Style Park SqFt ATFLS SqFt Tax List Price L$/SF TAX Sale Price S$/SF TAX SP$/LP$ % Sold Date
1 211024832 1640 Creekview Dr 43040 Mill Valley 12 3 2 1 SPLIT - 4 LEVEL 2 CAR GAR, ATTACHED GAR 1,680 1,120 $116,000 $103.57 $100,000 $89.29 86.21% 09/07/2011
2 211014086 1057 Valley Dr 43040 Mill Valley 153 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER, 1 OFF STREET 1,300 1,300 $119,900 $92.23 $112,000 $86.15 93.41% 10/19/2011
3 211023468 1280 Bay Laurel Dr 43040 Mill Valley 30 4 2 1 2 STORY 2 CAR GAR, ATTACHED GAR 1,444 1,444 $129,900 $89.96 $129,900 $89.96 100.00% 10/04/2011
4 211009115 611 Poppy Ln 43040 Mill Valley 57 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR 1,200 1,160 $139,000 $119.83 $132,500 $114.22 95.32% 06/16/2011
5 210032465 1109 Bay Laurel Dr 43040 Mill Valley 298 3 2 1 SPLIT - 4 LEVEL 2 CAR GAR, ATTACHED GAR, OPENER 1,722 1,122 $134,900 $120.23 $134,000 $119.43 99.33% 07/20/2011
6 210026358 1711 Caraway Ln 43040 Mill Valley 470 3 2 1 2 STORY 2 CAR GAR, OPENER 2,616 2,616 $135,000 $51.61 $135,000 $51.61 100.00% 11/10/2011
7 211005757 1400 Bay Laurel Dr 43040 Mill Valley 95 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,591 1,591 $139,900 $87.93 $137,500 $86.42 98.28% 06/30/2011
8 211008506 1499 Tarragon Dr 43040 Mill Valley 63 3 2 0 1 STORY 2 CAR GAR, OPENER, ATTACHED GAR 1,211 1,211 $139,900 $115.52 $138,500 $114.37 99.00% 06/30/2011
9 211025254 1557 Creekview Dr 43040 Mill Valley 94 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,120 1,120 $139,900 $124.91 $138,500 $123.66 99.00% 11/15/2011
10 211010572 1630 Sassafras Ln 43040 Mill Valley 50 3 2 0 1 STORY 2 CAR GAR 1,200 1,200 $139,900 $116.58 $139,000 $115.83 99.36% 08/01/2011
11 211025591 1650 Valley Dr 43040 Mill Valley 47 3 2 1 SPLIT - 4 LEVEL 2 CAR GAR, ATTACHED GAR, OPENER 1,680 2,016 $139,900 $69.40 $139,000 $68.95 99.36% 09/30/2011
12 211016072 1143 Tarragon Dr 43040 Mill Valley 121 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,668 1,668 $149,500 $89.63 $149,500 $89.63 100.00% 09/27/2011
13 211013276 1269 Valley Dr 43040 Mill Valley 167 4 3 1 SPLIT - 4 LEVEL 2 CAR GAR, ATTACHED GAR, OPENER 1,751 1,800 $155,000 $86.11 $149,900 $83.28 96.71% 11/17/2011
14 211027300 1420 Creekview Dr 43040 Mill Valley 59 4 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,509 1,300 $150,000 $115.39 $150,000 $115.39 100.00% 11/15/2011
15 211010511 491 Poppy Ln 43040 Mill Valley 59 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, 2 OFF STREET 1,882 1,248 $159,900 $128.13 $155,500 $124.60 97.25% 07/27/2011
16 211021756 1481 Pepper Ln 43040 Mill Valley 2 3 3 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 3,162 1,889 $150,000 $79.41 $162,500 $86.02 108.33% 08/05/2011
17 211025793 272 Triple Crown Way 43040 Mill Valley 66 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 2,429 2,429 $179,900 $74.06 $163,200 $67.19 90.72% 09/30/2011
18 210028338 1567 Creekview Dr 43040 Mill Valley 329 4 2 2 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 2,555 1,621 $169,900 $104.81 $167,500 $103.33 98.59% 07/12/2011
19 211031809 1595 Saffron Dr 43040 Mill Valley 43 4 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,896   $174,900   $168,000   96.06% 12/07/2011
Min 2 3 2 1     1,120 1,120 $116,000 $51.61 $100,000 $51.61 86.21%  
Max 470 4 3 2     3,162 2,616 $179,900 $128.13 $168,000 $124.60 108.33%  
Average 117 3 2 1     1,769 1,548 $145,437 $98.30 $142,211 $96.07 97.73%  
 
Property Type: Residential Status: Contngt-Fin/Ins Number of Properties: 4
# MLS # Address Zip Subdivision DOM BR F Bth H Bth Style Park SqFt ATFLS SqFt Tax List Price L$/SF TAX
1 211036358 1449 Pepper Ln 43040 Mill Valley 14 3 2 0 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,344 1,344 $125,000 $93.01
2 211029651 1242 Tarragon Dr 43040 Mill Valley 54 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,200 1,200 $137,000 $114.17
3 211025795 1341 Mill Park Dr 43040 Mill Valley 75 3 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 1,414 1,414 $144,900 $102.48
4 211038003 1111 Mill Park Dr 43040 Mill Valley 24 3 2 1 CAPE COD 2 CAR GAR, ATTACHED GAR, OPENER 1,900 1,740 $152,900 $87.87
Min 14 3 2 1     1,200 1,200 $125,000 $87.87
Max 75 3 2 1     1,900 1,740 $152,900 $114.17
Average 42 3 2 1     1,465 1,425 $139,950 $99.38
 
Property Type: Residential Status: Contngt-Lien Rel Number of Properties: 2
# MLS # Address Zip Subdivision DOM BR F Bth H Bth Style Park SqFt ATFLS SqFt Tax List Price L$/SF TAX
1 211028665 1460 Pepper Ln 43040 Mill Valley 43 3 2 1 SPLIT - 3 LEVEL 2 CAR GAR, ATTACHED GAR 1,356 1,356 $126,900 $93.58
2 210025402 694 Kentucky Cir 43040 Mill Valley 402 4 2 1 2 STORY 2 CAR GAR, ATTACHED GAR, OPENER 2,774 2,774 $219,900 $79.27
Min 43 3 2 1     1,356 1,356 $126,900 $79.27
Max 402 4 2 1     2,774 2,774 $219,900 $93.58
Average 223 4 2 1     2,065 2,065 $173,400 $86.43
 
 
 
 
 
 
 

 

 
 
 
 

 

 

 


Home  |  Buying  |  For Buyers  |  Selling   |  For Sellers  |  Our Listings  |  Contact Me  |  Darby Glen  |  Highpoint  |  Olentangy Ridge  |  Mill Valley  |  In Real Estate News
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2006-2012 Coldwell Banker King Thompson